Category | Requirement |
---|---|
English | 4 years (40 Credits) |
Mathematics Including Integrated Math 1 & Integrated Math 2 | 2 years (20 credits) |
Science Including biological Science (1) and Physical Science (1) | 2 years (20 credits) |
Social Science Including United States History and Geography (1), World History, Culture and Geography (1), 1-semester of American Government and Civics (1/2), and 1-semester of Economics (1/2) | 3 years (30 credits) |
Fine Arts or World Language | 1 year (10 credits) |
Physical Education | 2 years (20 credits) |
Electives *may be required to take Health (5 credits) | 90 credits |
Community Service | Class of 2023 - 40 hours Class of 2024 - 40 hours Class of 2025 - 40 hours Class of 2026 - 40 hours |
Total Units | 230 |
You are opening a link that will take you away from the Fallbrook High School website. Do you wish to continue?